<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Priceless Investments</title>
	<atom:link href="http://pricelessinvestments.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://pricelessinvestments.com</link>
	<description>Answers to all your investment questions.</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:03:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 7. Day Trading and Investing: Charting Patterns Lesson 1 by FreeFOREXautoROBOT</title>
		<link>http://pricelessinvestments.com/investing/7-day-trading-and-investing-charting-patterns-lesson-1/comment-page-1#comment-3400</link>
		<dc:creator>FreeFOREXautoROBOT</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://pricelessinvestments.com/investing/7-day-trading-and-investing-charting-patterns-lesson-1#comment-3400</guid>
		<description>Great video,informative. But I prefer Free EA</description>
		<content:encoded><![CDATA[<p>Great video,informative. But I prefer Free EA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the pros and cons of investing in a global equity fund? by The Mutual Fund Investor</title>
		<link>http://pricelessinvestments.com/investing/what-are-the-pros-and-cons-of-investing-in-a-global-equity-fund/comment-page-1#comment-3326</link>
		<dc:creator>The Mutual Fund Investor</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://pricelessinvestments.com/investing/what-are-the-pros-and-cons-of-investing-in-a-global-equity-fund#comment-3326</guid>
		<description>Hi Swatgirl,

The pros of investing of in a global equity mutual fund are equity diversification around the globe and not having to worry about making the decision about which markets to invest in. The portfolio manager will make this decision for you. Diversification may also help to reduce volatility.  

The cons/risks of investing in a global equity are similar to the cons/risk of investing in an international equity fund but to a lesser extent. The risks would include political risk, currency risk, as well as emerging markets risk. Emerging or any developing market can be much more volatile than a mature market. And specifically for a global equity fund, the advantage of the portfolio manager picking the countries could also be a con/risk. You may disagree with the manager&#039;s country selections, but would have no control over the allocation.

As far as the decision to invest in an income fund over perhaps a global equity fund, the risk and return characteristics may be very different. Income funds are usually less risky than equity funds, but also normally have lower returns. 

I am not sure that I understand the short-term gains question. Income funds primarily generate income while equity funds primarily produce gains or losses. Over long periods of time, you are more likely to generate higher returns with an equity fund compared to an income fund, but the risk is likely to be higher.

I hope this helps.

Michael A. Weiss, CFA
The Editor
The Mutual Fund Investor</description>
		<content:encoded><![CDATA[<p>Hi Swatgirl,</p>
<p>The pros of investing of in a global equity mutual fund are equity diversification around the globe and not having to worry about making the decision about which markets to invest in. The portfolio manager will make this decision for you. Diversification may also help to reduce volatility.  </p>
<p>The cons/risks of investing in a global equity are similar to the cons/risk of investing in an international equity fund but to a lesser extent. The risks would include political risk, currency risk, as well as emerging markets risk. Emerging or any developing market can be much more volatile than a mature market. And specifically for a global equity fund, the advantage of the portfolio manager picking the countries could also be a con/risk. You may disagree with the manager&#8217;s country selections, but would have no control over the allocation.</p>
<p>As far as the decision to invest in an income fund over perhaps a global equity fund, the risk and return characteristics may be very different. Income funds are usually less risky than equity funds, but also normally have lower returns. </p>
<p>I am not sure that I understand the short-term gains question. Income funds primarily generate income while equity funds primarily produce gains or losses. Over long periods of time, you are more likely to generate higher returns with an equity fund compared to an income fund, but the risk is likely to be higher.</p>
<p>I hope this helps.</p>
<p>Michael A. Weiss, CFA<br />
The Editor<br />
The Mutual Fund Investor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginners Investing: Stocks or Bonds for Best Investment? by SSSIappy138</title>
		<link>http://pricelessinvestments.com/investing/beginners-investing-stocks-or-bonds-for-best-investment/comment-page-1#comment-3389</link>
		<dc:creator>SSSIappy138</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://pricelessinvestments.com/investing/beginners-investing-stocks-or-bonds-for-best-investment#comment-3389</guid>
		<description>@407buddy 

I just recently started researching investing because I am at the point where I have some extra money to do so. Where is the best place to buy/sell gold for investment? What are your plans in the future? Since the value of gold is rising signifacantly since 2003, do you plan to sell after it STARTS to decline? I&#039;m just exploring my options, because right now I&#039;m got my money sitting in a money market account right now, making less than 2%, and I want to make the most out of it</description>
		<content:encoded><![CDATA[<p>@407buddy </p>
<p>I just recently started researching investing because I am at the point where I have some extra money to do so. Where is the best place to buy/sell gold for investment? What are your plans in the future? Since the value of gold is rising signifacantly since 2003, do you plan to sell after it STARTS to decline? I&#8217;m just exploring my options, because right now I&#8217;m got my money sitting in a money market account right now, making less than 2%, and I want to make the most out of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bogle: Keep Investing &#8211; Morningstar Video by 007InMiami</title>
		<link>http://pricelessinvestments.com/investing/bogle-keep-investing-morningstar-video/comment-page-1#comment-3187</link>
		<dc:creator>007InMiami</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://pricelessinvestments.com/investing/bogle-keep-investing-morningstar-video#comment-3187</guid>
		<description>He&#039;s a calm voice in the middle of turbulent storms.</description>
		<content:encoded><![CDATA[<p>He&#8217;s a calm voice in the middle of turbulent storms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginners Investing: Stocks or Bonds for Best Investment? by SSSIappy138</title>
		<link>http://pricelessinvestments.com/investing/beginners-investing-stocks-or-bonds-for-best-investment/comment-page-1#comment-3388</link>
		<dc:creator>SSSIappy138</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://pricelessinvestments.com/investing/beginners-investing-stocks-or-bonds-for-best-investment#comment-3388</guid>
		<description>@407buddy 

without taking too much risk.</description>
		<content:encoded><![CDATA[<p>@407buddy </p>
<p>without taking too much risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginners Investing: Stocks or Bonds for Best Investment? by MsLesleydavis</title>
		<link>http://pricelessinvestments.com/investing/beginners-investing-stocks-or-bonds-for-best-investment/comment-page-1#comment-3387</link>
		<dc:creator>MsLesleydavis</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://pricelessinvestments.com/investing/beginners-investing-stocks-or-bonds-for-best-investment#comment-3387</guid>
		<description>A great newsletter that will help you on how to acquire new stock in the market that is gaining!

 [ clickonthis12,info] change the comma sign into a dot sign</description>
		<content:encoded><![CDATA[<p>A great newsletter that will help you on how to acquire new stock in the market that is gaining!</p>
<p> [ clickonthis12,info] change the comma sign into a dot sign</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the pros and cons of investing in a global equity fund? by tim t</title>
		<link>http://pricelessinvestments.com/investing/what-are-the-pros-and-cons-of-investing-in-a-global-equity-fund/comment-page-1#comment-3325</link>
		<dc:creator>tim t</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://pricelessinvestments.com/investing/what-are-the-pros-and-cons-of-investing-in-a-global-equity-fund#comment-3325</guid>
		<description>A global equity fund invests in global stock markets. These funds invest a part of their investments in North America, Europe, and Asia. Some of them own innumerable securities to enjoy the growth prospects of various companies while spreading around the risk that comes with investing in different companies. A good global equity fund forms the base of a well-diversified mutual fund portfolio for any profile of investor.</description>
		<content:encoded><![CDATA[<p>A global equity fund invests in global stock markets. These funds invest a part of their investments in North America, Europe, and Asia. Some of them own innumerable securities to enjoy the growth prospects of various companies while spreading around the risk that comes with investing in different companies. A good global equity fund forms the base of a well-diversified mutual fund portfolio for any profile of investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the pros and cons of investing in a global equity fund? by touzi l</title>
		<link>http://pricelessinvestments.com/investing/what-are-the-pros-and-cons-of-investing-in-a-global-equity-fund/comment-page-1#comment-3324</link>
		<dc:creator>touzi l</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://pricelessinvestments.com/investing/what-are-the-pros-and-cons-of-investing-in-a-global-equity-fund#comment-3324</guid>
		<description>Hi, i recommand you a good and basic tutorial for investing. it covers all Issues related to your Investing and everything around it.


wish it will help you.

Good Luck , Best Wishes!</description>
		<content:encoded><![CDATA[<p>Hi, i recommand you a good and basic tutorial for investing. it covers all Issues related to your Investing and everything around it.</p>
<p>wish it will help you.</p>
<p>Good Luck , Best Wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Loan for investing. 5 years or 10 years? by Wayne Z</title>
		<link>http://pricelessinvestments.com/investing/personal-loan-for-investing-5-years-or-10-years/comment-page-1#comment-3365</link>
		<dc:creator>Wayne Z</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://pricelessinvestments.com/investing/personal-loan-for-investing-5-years-or-10-years#comment-3365</guid>
		<description>Neither.

Never borrow to invest.</description>
		<content:encoded><![CDATA[<p>Neither.</p>
<p>Never borrow to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What can I do to become a millionaire in investing? by Best Investment</title>
		<link>http://pricelessinvestments.com/investing/what-can-i-do-to-become-a-millionaire-in-investing/comment-page-1#comment-3118</link>
		<dc:creator>Best Investment</dc:creator>
		<pubDate>Tue, 27 Jul 2010 10:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://pricelessinvestments.com/investing/what-can-i-do-to-become-a-millionaire-in-investing#comment-3118</guid>
		<description>1% to 10% per month
investing 10K usd for 10 years.
what if your money makes you 1 - 10% or 10% to 200% per month
with no risk at all,what if you dont need to work and just enjoy life
what if you can watch your wealth growing while you are having fun
visit
forexearocks.yolasite.com</description>
		<content:encoded><![CDATA[<p>1% to 10% per month<br />
investing 10K usd for 10 years.<br />
what if your money makes you 1 &#8211; 10% or 10% to 200% per month<br />
with no risk at all,what if you dont need to work and just enjoy life<br />
what if you can watch your wealth growing while you are having fun<br />
visit<br />
forexearocks.yolasite.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
