<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Priceless Investments</title>
	<atom:link href="http://pricelessinvestments.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pricelessinvestments.com</link>
	<description>Answers to all your investment questions.</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recommended Reading For Investors</title>
		<link>http://pricelessinvestments.com/investing/recommended-reading-for-investors</link>
		<comments>http://pricelessinvestments.com/investing/recommended-reading-for-investors#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:22:22 +0000</pubDate>
		<dc:creator>The Broker</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://pricelessinvestments.com/?p=634</guid>
		<description><![CDATA[  Amazon.com Widgets






]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><center><br />
<OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_debc5997-b02d-403c-b9a3-3b7ae6fd9f2b"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fthewebmarketi-20%2F8010%2Fdebc5997-b02d-403c-b9a3-3b7ae6fd9f2b&#038;Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fthewebmarketi-20%2F8010%2Fdebc5997-b02d-403c-b9a3-3b7ae6fd9f2b&#038;Operation=GetDisplayTemplate" id="Player_debc5997-b02d-403c-b9a3-3b7ae6fd9f2b" quality="high" bgcolor="#ffffff" name="Player_debc5997-b02d-403c-b9a3-3b7ae6fd9f2b" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fthewebmarketi-20%2F8010%2Fdebc5997-b02d-403c-b9a3-3b7ae6fd9f2b&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT><br />
</center></p>
</div>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pricelessinvestments.com/investing/recommended-reading-for-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Investment &amp; Loan Tips : Loan Collateral Tips</title>
		<link>http://pricelessinvestments.com/investing/personal-investment-loan-tips-loan-collateral-tips</link>
		<comments>http://pricelessinvestments.com/investing/personal-investment-loan-tips-loan-collateral-tips#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:58:41 +0000</pubDate>
		<dc:creator>The Broker</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://pricelessinvestments.com/investing/personal-investment-loan-tips-loan-collateral-tips</guid>
		<description><![CDATA[eHow asked: 

Loan collateral is what the borrower uses to show security to the creditor in order to convince the creditor of the security of the loan. Understand what loan collateral is and why banks need it to approve loans withtips and advice from an experienced financial adviser in this free video. Expert: Patrick Munro [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>eHow</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YgyeyooSz0g&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YgyeyooSz0g&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Loan collateral is what the borrower uses to show security to the creditor in order to convince the creditor of the security of the loan. Understand what loan collateral is and why banks need it to approve loans withtips and advice from an experienced financial adviser in this free video. Expert: Patrick Munro Contact: www.northstarnavigator.com Bio: Patrick Munro is a registered financial consultant (RFC) with outstanding sales volume of progressive financial products and solutions to the senior and boomer marketplace. Filmmaker: Reel Media LLC</div>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pricelessinvestments.com/investing/personal-investment-loan-tips-loan-collateral-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I begin investing in the stock market?</title>
		<link>http://pricelessinvestments.com/investing/how-do-i-begin-investing-in-the-stock-market</link>
		<comments>http://pricelessinvestments.com/investing/how-do-i-begin-investing-in-the-stock-market#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:39:57 +0000</pubDate>
		<dc:creator>The Broker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Iam]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>

		<guid isPermaLink="false">http://pricelessinvestments.com/investing/how-do-i-begin-investing-in-the-stock-market</guid>
		<description><![CDATA[Southern_Girl asked: Iam a beginner, and I want to invest in the stock market, who do I need to contact?



Technorati Tags: Contact, Iam, Investing In The Stock Market


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/investing13.jpg"><img src="/wp-content/uploads/2010/02/investing13.jpg" title='' alt='' /></a></div>
<div><em><strong>Southern_Girl</strong> asked: </em><br/><br/><br/>Iam a beginner, and I want to invest in the stock market, who do I need to contact?</div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Contact' rel='tag' target='_blank'>Contact</a>, <a class='technorati-link' href='http://technorati.com/tag/Iam' rel='tag' target='_blank'>Iam</a>, <a class='technorati-link' href='http://technorati.com/tag/Investing+In+The+Stock+Market' rel='tag' target='_blank'>Investing In The Stock Market</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pricelessinvestments.com/investing/how-do-i-begin-investing-in-the-stock-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Interest deduction if buying an LLC with a personal, unsecured LOC and a credit advance?</title>
		<link>http://pricelessinvestments.com/investing/investment-interest-deduction-if-buying-an-llc-with-a-personal-unsecured-loc-and-a-credit-advance</link>
		<comments>http://pricelessinvestments.com/investing/investment-interest-deduction-if-buying-an-llc-with-a-personal-unsecured-loc-and-a-credit-advance#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:35:31 +0000</pubDate>
		<dc:creator>The Broker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Minority Equity Stake]]></category>

		<guid isPermaLink="false">http://pricelessinvestments.com/investing/investment-interest-deduction-if-buying-an-llc-with-a-personal-unsecured-loc-and-a-credit-advance</guid>
		<description><![CDATA[Dr Oz asked: Trying to get a grip on this. I am a first time business owner this tax year. I bought a minority equity stake (]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/personal_investment6.jpg"><img src="/wp-content/uploads/2010/02/personal_investment6.jpg" title='' alt='' /></a></div>
<div><em><strong>Dr Oz</strong> asked: </em><br/><br/><br/>Trying to get a grip on this. I am a first time business owner this tax year. I bought a minority equity stake (<20%) in an LLC. The money I used to purchase came part from savings and part from loans. The loans were a combination of a credit card loan (at 5%) and a personal LOC (at 8%). The interest I have been paying on these loans...can I claim this as an investment interest deduction? I can't seem to get a clear answer from what I am reading.</p>
<p>I should add that I am also a senior executive at the company, so I have a daily active role in the company, how it is run etc...</p>
<p>AGI is $160-165K in case the info is needed for any "phase out" or 2% calculations.</p>
<p>Thanks in advance for any guidance.<br />
Oz</p></div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Guidance' rel='tag' target='_blank'>Guidance</a>, <a class='technorati-link' href='http://technorati.com/tag/Loans' rel='tag' target='_blank'>Loans</a>, <a class='technorati-link' href='http://technorati.com/tag/Minority+Equity+Stake' rel='tag' target='_blank'>Minority Equity Stake</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pricelessinvestments.com/investing/investment-interest-deduction-if-buying-an-llc-with-a-personal-unsecured-loc-and-a-credit-advance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are your favorite FINANCIAL / INVESTING websites?</title>
		<link>http://pricelessinvestments.com/investing/what-are-your-favorite-financial-investing-websites</link>
		<comments>http://pricelessinvestments.com/investing/what-are-your-favorite-financial-investing-websites#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:26:43 +0000</pubDate>
		<dc:creator>The Broker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Everyday Investors]]></category>
		<category><![CDATA[Financial Investing]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://pricelessinvestments.com/investing/what-are-your-favorite-financial-investing-websites</guid>
		<description><![CDATA[AmusedOne asked: I am re-building my financial services website from the ground up. 
I am adding a links page to add websites that everyday investors like &#038; find useful. 
They can be about specific investments, general investing, more in depth subjects like estate and college planning. They can be professional type sites, such as those [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/investing16.jpg"><img src="/wp-content/uploads/2010/02/investing16.jpg" title='' alt='' /></a></div>
<div><em><strong>AmusedOne</strong> asked: </em><br/><br/><br/>I am re-building my financial services website from the ground up. </p>
<p>I am adding a links page to add websites that everyday investors like &#038; find useful. </p>
<p>They can be about specific investments, general investing, more in depth subjects like estate and college planning. They can be professional type sites, such as those frequented by CPA&#8217;s &#038; Estate Planning Attorneys. Your choice! </p>
<p>Any suggestions would be beneficial.</p></div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Everyday+Investors' rel='tag' target='_blank'>Everyday Investors</a>, <a class='technorati-link' href='http://technorati.com/tag/Financial+Investing' rel='tag' target='_blank'>Financial Investing</a>, <a class='technorati-link' href='http://technorati.com/tag/Financial+Services' rel='tag' target='_blank'>Financial Services</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pricelessinvestments.com/investing/what-are-your-favorite-financial-investing-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I get make money investing in tax liens?</title>
		<link>http://pricelessinvestments.com/investing/how-can-i-get-make-money-investing-in-tax-liens</link>
		<comments>http://pricelessinvestments.com/investing/how-can-i-get-make-money-investing-in-tax-liens#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:12:41 +0000</pubDate>
		<dc:creator>The Broker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing In Tax Liens]]></category>
		<category><![CDATA[Learn How To Invest]]></category>
		<category><![CDATA[Money Investing]]></category>

		<guid isPermaLink="false">http://pricelessinvestments.com/investing/how-can-i-get-make-money-investing-in-tax-liens</guid>
		<description><![CDATA[nova20109 asked: I would like to learn how to invest in RE.  I would like to learn how to buy, sell, rent and flip properties as well as invest in notes and liens.  Are there any Guru&#8217;s out there who would like to show a newbie the right path to solid returns?



Technorati Tags: [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/investing9.jpg"><img src="/wp-content/uploads/2010/02/investing9.jpg" title='' alt='' /></a></div>
<div><em><strong>nova20109</strong> asked: </em><br/><br/><br/>I would like to learn how to invest in RE.  I would like to learn how to buy, sell, rent and flip properties as well as invest in notes and liens.  Are there any Guru&#8217;s out there who would like to show a newbie the right path to solid returns?</div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Investing+In+Tax+Liens' rel='tag' target='_blank'>Investing In Tax Liens</a>, <a class='technorati-link' href='http://technorati.com/tag/Learn+How+To+Invest' rel='tag' target='_blank'>Learn How To Invest</a>, <a class='technorati-link' href='http://technorati.com/tag/Money+Investing' rel='tag' target='_blank'>Money Investing</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pricelessinvestments.com/investing/how-can-i-get-make-money-investing-in-tax-liens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I start Angel Investing?</title>
		<link>http://pricelessinvestments.com/investing/where-can-i-start-angel-investing</link>
		<comments>http://pricelessinvestments.com/investing/where-can-i-start-angel-investing#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:56:15 +0000</pubDate>
		<dc:creator>The Broker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Angel Investing]]></category>
		<category><![CDATA[Business Angel]]></category>
		<category><![CDATA[Start Investing]]></category>

		<guid isPermaLink="false">http://pricelessinvestments.com/investing/where-can-i-start-angel-investing</guid>
		<description><![CDATA[funkymonkey627 asked: Have some money saved up and want to start angel investing.  I always had a dream of being a part-owner of a Any idea where to business and I believe with angel investing I have the chance. Any idea where to look for ideas/opportunities?



Technorati Tags: Angel Investing, Business Angel, Start Investing


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/investing4.jpg"><img src="/wp-content/uploads/2010/02/investing4.jpg" title='' alt='' /></a></div>
<div><em><strong>funkymonkey627</strong> asked: </em><br/><br/><br/>Have some money saved up and want to start angel investing.  I always had a dream of being a part-owner of a Any idea where to business and I believe with angel investing I have the chance. Any idea where to look for ideas/opportunities?</div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Angel+Investing' rel='tag' target='_blank'>Angel Investing</a>, <a class='technorati-link' href='http://technorati.com/tag/Business+Angel' rel='tag' target='_blank'>Business Angel</a>, <a class='technorati-link' href='http://technorati.com/tag/Start+Investing' rel='tag' target='_blank'>Start Investing</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pricelessinvestments.com/investing/where-can-i-start-angel-investing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>investment purpose I required personal loan US$1,000,000 pls advise?</title>
		<link>http://pricelessinvestments.com/investing/investment-purpose-i-required-personal-loan-us1000000-pls-advise</link>
		<comments>http://pricelessinvestments.com/investing/investment-purpose-i-required-personal-loan-us1000000-pls-advise#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:37:37 +0000</pubDate>
		<dc:creator>The Broker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Personal Loan]]></category>

		<guid isPermaLink="false">http://pricelessinvestments.com/investing/investment-purpose-i-required-personal-loan-us1000000-pls-advise</guid>
		<description><![CDATA[gopala p asked: investment purpose in Dubai required us$1,000,000 ready to profit share or interest.  Please advise who will help me



Technorati Tags: Dubai, Investment, Personal Loan


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/personal_investment5.jpg"><img src="/wp-content/uploads/2010/02/personal_investment5.jpg" title='' alt='' /></a></div>
<div><em><strong>gopala p</strong> asked: </em><br/><br/><br/>investment purpose in Dubai required us$1,000,000 ready to profit share or interest.  Please advise who will help me</div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Dubai' rel='tag' target='_blank'>Dubai</a>, <a class='technorati-link' href='http://technorati.com/tag/Investment' rel='tag' target='_blank'>Investment</a>, <a class='technorati-link' href='http://technorati.com/tag/Personal+Loan' rel='tag' target='_blank'>Personal Loan</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pricelessinvestments.com/investing/investment-purpose-i-required-personal-loan-us1000000-pls-advise/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can organizations justify investing in enterprise project management software?</title>
		<link>http://pricelessinvestments.com/investing/how-can-organizations-justify-investing-in-enterprise-project-management-software</link>
		<comments>http://pricelessinvestments.com/investing/how-can-organizations-justify-investing-in-enterprise-project-management-software#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:44:11 +0000</pubDate>
		<dc:creator>The Broker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Enterprise Management]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Project Software]]></category>

		<guid isPermaLink="false">http://pricelessinvestments.com/investing/how-can-organizations-justify-investing-in-enterprise-project-management-software</guid>
		<description><![CDATA[Trey W asked: How can organizations justify investing in enterprise project management
software?



Technorati Tags: Enterprise Management, Project Management Software, Project Software


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/investing10.jpg"><img src="/wp-content/uploads/2010/02/investing10.jpg" title='' alt='' /></a></div>
<div><em><strong>Trey W</strong> asked: </em><br/><br/><br/>How can organizations justify investing in enterprise project management<br />
software?</div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Enterprise+Management' rel='tag' target='_blank'>Enterprise Management</a>, <a class='technorati-link' href='http://technorati.com/tag/Project+Management+Software' rel='tag' target='_blank'>Project Management Software</a>, <a class='technorati-link' href='http://technorati.com/tag/Project+Software' rel='tag' target='_blank'>Project Software</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pricelessinvestments.com/investing/how-can-organizations-justify-investing-in-enterprise-project-management-software/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 Questions to Ask Your Financial Advisor</title>
		<link>http://pricelessinvestments.com/investing/top-10-questions-to-ask-your-financial-advisor</link>
		<comments>http://pricelessinvestments.com/investing/top-10-questions-to-ask-your-financial-advisor#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:16:16 +0000</pubDate>
		<dc:creator>The Broker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Education Requirement]]></category>
		<category><![CDATA[Investment Advisors]]></category>

		<guid isPermaLink="false">http://pricelessinvestments.com/investing/top-10-questions-to-ask-your-financial-advisor</guid>
		<description><![CDATA[Some investment advisors are great and can improve your investment returns 10 fold while lowering your risk; however, the overwhelming majority are prize idiots that are no better than a used car salesman in a fancy suite. This list of questions is meant to help you weed out the knowledgeable and skilled financial advisors from [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/personal_investment2.jpg"><img src="/wp-content/uploads/2010/02/personal_investment2.jpg" title='' alt='' /></a></div>
<div><br/><br/>Some investment advisors are great and can improve your investment returns 10 fold while lowering your risk; however, the overwhelming majority are prize idiots that are no better than a used car salesman in a fancy suite. This list of questions is meant to help you weed out the knowledgeable and skilled financial advisors from the majority.<br/><br/>Before we begin, let&#8217;s define what the role of an investment advisor is through a simple sports analogy.<br/><br/>If the investment advisor (IA) were on a financial services football team they would be the quarterback. The IA is in charge of analyzing the field to determine a plan to help you reach your touchdown or goal. This normally involves negotiating between many financial intermediaries from banks and credit unions to fund management companies to tax planners to stock and bond brokers. They are responsible for advising you to invest in the stock market, bond market, money market, etc. One of the main benefits to employing an investment advisor is the access to their contacts and knowledge base.<br/><br/>What 10 questions do I need an IA to answer to determine if they are skilled and knowledgeable?<br/><br/>1) How many years of Experience do you have?<br/><br/> It&#8217;s not all about years of experience, but someone that has been around long enough to see the good times of a bull market and the tough times of a bear market or major correction is going to be more insightful when analyzing risk profiles. 2) What is your education background?<br/><br/> It&#8217;s no surprise that this question gets over looked because most people think it is a very difficult task to become an IA, but I beg to differ. There is no higher education requirement, just some memorization of a bunch of BS that is very unlikely to be used. Do a couple of correspondents courses and gitty-up. Having an IA that has completed at least an undergraduate degree shows they likely have a deeper understanding of a broad base of topics. Investing is not always straight forward to this is a real benefit. 3) How much money are you managing?<br/><br/> There are advisors out there that scrap by turning a small portfolio. This is not in your best interest. Much of the time, these advisors with small client books encourage their clients to buy and sell much more frequently than they should to take a commission. 4) What&#8217;s your average account size?<br/><br/> If you only have a small amount to work with compared to the rest of their clients your account will get less attention. Further, if you have a much larger account than the average maybe they are not qualified enough to handle such a large account. It is normally best to be in the middle of their client base. 5) How many clients do you have?<br/><br/> Too many clients&#8217; means you are not going to get the attention you should while too little means they have just started out or nobody sticks around for that long. 6) What financial products do you promote?<br/><br/> Here&#8217;s where things get a little sticky. If your IA is working for one of the big banks then their priorities are to sell you financial products developed by their bank. There may be some good products, but you will also be missing out on the other products offered by all other institutions. This may not sound like a big deal, but consider that they may sell you a GIC from their bank while the competitors are offering a better deal. This type of occurrence is a lot more common than you think. 7) Do you get any New Issue Business?<br/><br/> This is important because during the boom times IPOs can be a huge benefit to your portfolio. If the firm or IA you are going with does not get allotted any New Issues you are missing out on some huge profit potential. 8. What is your Research Department like?<br/><br/> This sounds very generic, but consider that many firms research departments are non-existent. Having a good research department leads to better tools for your IA to make financial decisions for you. 9) What hours are you available?<br/><br/> You may laugh at this question, but it is very important. You had better hope that at a minimum they are available during market hours. What happens if they are never available at market open or close? These are the most volatile parts of the investment day and very likely the time when you will perform most of your trades. 10) What&#8217;s your rate?<br/><br/> This is where you will likely see a strong variance. A broker that is well established does not need your business as badly as a new or small time IA. Further, consider that if they are paid per trade their incentive is to trade your account while if you can go with an annual portfolio fee (normally between 1-2%) their incentive is to increase the value of your portfolio. I am a big believer in the annual portfolio fee because then your IA will be looking to maximize your returns while minimizing trading costs. If they were instead receiving commission per trade obviously to make more money they need to keep you trading even when it&#8217;s not in your best interest. This article can be found at http://investingincanada.info/2009/12/top-10-questions-to-ask-your-investment-advisor.html<br/><br/>For more Personal Finance articles please visit our site.<br/><br/><em>By: <strong>Stuart Mcconnachie							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Stuart McConnachie invites you to read more personal</b> <b style="color:#000;background:#66ffff">investment</b> advice articles at his blog <a target="_new" href="http://investingincanada.info">http://investingincanada.info</a>. If you enjoy the content consider signing up for the free news feed so that new articles are sent directly to your email account via Google&#8217;s Feedreader &#8216;Feedburner&#8217;.</p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Credit+Unions' rel='tag' target='_blank'>Credit Unions</a>, <a class='technorati-link' href='http://technorati.com/tag/Education+Requirement' rel='tag' target='_blank'>Education Requirement</a>, <a class='technorati-link' href='http://technorati.com/tag/Investment+Advisors' rel='tag' target='_blank'>Investment Advisors</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://pricelessinvestments.com/investing/top-10-questions-to-ask-your-financial-advisor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
